Host: WebWorkz Central (one plan listed)
Host Web Site: WebWorkz Central
Plan Details |
|
| Monthly Cost: | n/a |
| Quarterly Cost: | n/a |
| Semi Annual Cost: | n/a |
| Annual Cost: | $48.00 |
| Setup Fee: | none |
| Disk Space | 200.00 MB ($.10 for each extra MB) |
| Data Transfer: | 10.00 GB / month ($1.00 for each extra GB) |
| POP Emails: | 10 |
| FTP Accounts: | unlimited |
| Subdomains: | 1 |
| Mailing Lists: | 1 |
| Money Back Guarantee: | Yes |
| Uptime Guarantee: | 99.5% |
| Server OS:: | Windows |
| Server Software | IIS |
| Description: WebWorkz Central's Budget Hosting account offers an affordable web hosting solution for just $4.00 per month (paid annual). This package features discount pricing, 200MB disk space, 10GB transfer, 10 e-mail addresses, raw log access, and much more. |
|
Databases Supported |
|
|
|
Plan Features |
|
|
|
Programming Support |
|
|
|
Payment Options |
|
|
|