In-Depth Comparison Chart |
| 6 | 7 | 8 | 9 | 10 | |
Rank |
|||||
| Read Review | Read Review | Read Review | Read Review | Read Review | |
| Visit Host | Visit Host | Visit Host | Visit Host | Visit Host | |
| Prices | |||||
| Price | $4.50 | $4.67 | $5.56 | $6.29 | $9.95 |
| Setup Fee | Free | Free | Free | Free | Free |
| Domain | Free | Free | Free | $10 | Free |
| Features | |||||
| Disk Space | Unlimited | Unlimited | Unlimited | 150gb | Unlimited |
| Bandwidth | Unlimited | Unlimited | Unlimited | 1500gb | Unlimited |
| Money Back | 30 Day | 30 Day | 30 Day | 30 Day | 30 Day |
| UpTime Guarantee | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
| Multiple Domains | 6 | Unlimited | 50 | Unlimited | 1 |
| Website Builder | Yes | Yes | Yes | Yes | Yes |
| Traffic Statistics | Yes | Yes | Yes | Yes | Yes |
Shopping Cart |
Yes | Yes | Yes | Yes | Yes |
| Email Features | |||||
| E-mail Accounts | 5000 |
Unlimited |
Unlimited | 1000 | 500 |
| Spam Protection | Yes | Yes | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes | Yes | Yes |
| SMTP | Yes | Yes | Yes | Yes | Yes |
| Scripts | |||||
| Frontpage | Yes | Yes | Yes | Yes | Yes |
| CGI/Pearl Support | Yes | Yes | Yes | Yes | Yes |
| MySQL Databases | 25 | Unlimited | Unlimited | 10 | Unlimited |
| PHP Support | Yes | Yes | Yes | Yes | Yes |
| SSI - Server Side Includes | Yes | Yes | Yes | Yes | * |
| Java Script | Yes | Yes | Yes | * | * |
| Flash/Shockwave | Yes | Yes | Yes | Yes | Yes |
| Real Audio/Video | Yes | Yes | Yes | * | * |
| SSL Support | Yes | Yes | Yes | Yes | * |
| Datacenter | |||||
| Server Backups | Daily | Weekly | Daily | Daily | Daily |
| Control Panel | |||||
| Software Brand | Debian | H-Shpere | cPanel | Custom | Custom |
| Customer Support | |||||
| Phone Support | Yes | Yes | Yes | Yes | Yes |
| Toll-Free | Yes | Yes | Yes | Yes | Yes |
| 24/7 Live Chat | Yes | Yes | Yes | Yes | Yes |
| Email Support | Yes | Yes | Yes | Yes | Yes |
| Ratings | |||||
| Price | 4/5 | 4/5 | 3/5 | 5/5 | 4/5 |
| Reliability | 5/5 | 5/5 | 4.5/5 | 5/5 | 3/5 |
| Customer Service | 5/5 | 5/5 | 4/5 | 4/5 | 5/5 |
| Technical Support | 4/5 | 4/5 | 5/5 | 4/5 | 5/5 |
| Features | 5/5 | 5/5 | 3/5 | 5/5 | 3/5 |
| Storage Space | 5/5 | 5/5 | 5/5 | 4/5 | 5/5 |
| Bandwidth | 5/5 | 5/5 | 5/5 | 3/5 | 4/5 |
| Tech Response | 5/5 | 4/5 | 5/5 | 3/5 | 5/5 |
| Ease-of-use | 5/5 | 5/5 | 5/5 | 5/5 | 5/5 |
| 95% | 95% | 93% | 91% | 89% | |
| Rank | 6 | 7 | 8 | 9 | 10 |
| Read Review | Read Review | Read Review | Read Review | Read Review | |
| Visit Host | Visit Host | Visit Host | Visit Host | Visit Host | |
![]() |
|||||